Skip to main content

Santa Cruz Heckler SL S MX | Carbon C

Santa Cruz Heckler SL S MX | Carbon C
  • Color: Gloss Magenta
  • Color: Matte Silver
$8,699.00
Color:
Size: Select size
Please select options Unavailable
This item is not permitted to be shipped, however it can be purchased online and picked up.

Details

A sneaky ebike that's lightweight, powerful, and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.

Sizes:
SIZESmallMediumLargeX-LargeXX-Large
Reach (mm) (HI/LO) 435 / 432.4 460 / 457.4 480 / 477.5 500 / 497.4 525 / 522.5
Stack (mm) (HI/LO) 614.9 / 616.8 624 / 625.8 633 / 634.9 651 / 653 664.5 / 666.5
Head Tube Angle (°) (HI/LO) 64.3 / 64 64.3 / 64 64.3 / 64 64.3 / 64 64.3 / 64
Head Tube Length (mm) (HI/LO) 100 / 100 110 / 110 120 / 120 140 / 140 155 / 155
Rear Center (mm) (HI/LO) 443 / 443.8 443 / 443.8 443 / 443.8 446 / 446.8 450 / 450.7
Front Center (mm) (HI/LO) 766.1 / 765.9 795.4 / 795.3 819.7 / 819.6 848.4 / 848.3 879.9 / 879.8
BB Height (mm) (HI/LO) 344 / 340.7 344 / 340.7 344 / 340.7 344 / 340.7 344 / 340.7
BB Drop-Front (mm) (HI/LO) 28.5 / 31.8 28.5 / 31.8 28.5 / 31.8 28.5 / 31.8 28.5 / 31.8
BB Drop-Rear (mm) (HI/LO) 9.9 / 13.3 9.9 / 13.3 9.9 / 13.3 9.9 / 13.3 9.9 / 13.3
Wheelbase (mm) (HI/LO) 1209.1 / 1209.7 1238.4 / 1239.1 1262.7 / 1263.4 1294.4 / 1295.1 1329.9 / 1330.5
Top Tube Length (mm) (HI/LO) 569.2 / 579.6 602.7 / 602.9 620.6 / 621.5 641.8 / 642.7 669.1 / 670
Seat Tube Length (mm) (HI/LO) 380 / 380 405 / 405 430 / 430 460 / 460 500 / 500
Seat Height (mm) (HI/LO) 680 / 680 730 / 730 780 / 780 830 / 830 870 / 870
Seat Tube Angle (°) (HI/LO) 77.8 / 76.6 77.1 / 76.9 77.5 / 77.2 77.7 / 77.5 77.8 / 77.5
Standover (mm) (HI/LO) 720.1 / 716.2 733 / 728.8 733.4 / 729.3 731.7 / 731.6 741 / 738.6

Specs

Frame Santa Cruz Carbon C Frame
Fork RockShox Lyrik Select+ 160 29"
Rear Shock RockShox Super Deluxe Select+ 210x55
Rims Front: RaceFace 22 AR Offset 30 29" 28H
Rear: RaceFace 22 AR Offset 30 27.5" 28H
Hubs Front: DT 22 370 110 TC Front 28h
Rear: DT 22 370 148 XD Rear 28h 36t
Tires Front: Maxxis Minion DHF 29x2.5 3C EXO MG TR
Rear: Maxxis Minion DHRII 27.5x2.4 3C EXO+
Crankset Praxis eTor AL 104BCD Cranks 165mm
Shifters SRAN GX Eagle Single Click Trigger Lunar
Rear Derailleur SRAM GX Eagle 1x12s
Cassette/Freewheel SRAM CS XG-1275 EAGLE 10-50T
Chain SRAM GX Eagle Chain 12s
Brakes SRAM Code R
Rotors Avid Centerline Rotor 200mm
Handlebars Burgtec 30mm Rise Alloy Bar, 35x800
Tape/Grips Santa Cruz House 32mm Grip, Black
Stem Burgtec Enduro Stem 35x42mm
Headset Cane Creek 40 IS Tapered Headset
Seatpost OneUp DROPPER, 180MM, 31.6
Saddle WTB Silverado Medium CroMo
Pedals Sold Separately
Motor Fazua Ride 60 Drive Unit (Wide)
Battery Fazua Energy 430 Battery
Charger Fazua Charger 3A w/o Plug

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Gloss Magenta / Large 192219416298 58-24298-148-4-825-652901-01 HKL20656157S
Gloss Magenta / X-Large 192219416519 58-24298-148-5-825-652901-01 HKL20154660S
Gloss Magenta / XX-Large 192219416731 58-24298-148-6-825-652901-01 HKL21265132S
Matte Silver / XX-Large 192219416625 58-24298-148-6-824-652901-01 HKL21958377S

Reviews