Details
THE ALL-COUNTRY BIKE
Effortlessly explore, seek, and pursue the mountain in ways you never imagined.
The Spur provides a sense of connection to the trail as if it were an extension of your own body. Allowing you to be fast and efficient with an anti-gravity feel and laser-pointer precision. It begs you to climb more, go farther, and descend anything you may encounter along the way. You're rewarded with free speed as every pump and pedal stroke propels you forward while our SBG Geometry makes sure you're composed for every root, rock or switchback. Don't judge a book by its cover though, with all these lightweight and uphill oriented character traits the Spur requires no adjustment to descend like you're used to, you might actually go faster.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
REACH (mm) | 425 | 455 | 480 | 510 |
STACK (mm) | 600 | 610 | 619 | 632 |
EFFECTIVE TT LENGTH (mm) | 569 | 602 | 630 | 664 |
SEAT TUBE LENGTH (mm) | 380 | 410 | 460 | 500 |
EFFECTIVE ST ANGLE | 76.7° | 76.2° | 75.9° | 75.6° |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE | 600 | 660 | 720 | 780 |
ACTUAL ST ANGLE | 72° | 72° | 72° | 72° |
SEAT TUBE OFFSET AT BB (mm) | 51 | 51 | 51 | 51 |
HEAD TUBE LENGTH (mm) | 100 | 110 | 120 | 135 |
HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
CHAINSTAY LENGTH (mm) | 435 | 435 | 435 | 435 |
WHEELBASE (mm) | 1156 | 1190 | 1219 | 1255 |
BOTTOM BRACKET DROP (mm) | 40 | 40 | 40 | 40 |
ESTIMATED BB HEIGHT (mm) | 335 | 335 | 335 | 335 |
STAND OVER HEIGHT (mm) | 662 | 667 | 670 | 677 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
FRAME SIZE | RIDER HEIGHT (cm) | RIDER HEIGHT (in) |
---|---|---|
SMALL | 153 - 170 | 5'0" - 5'7" |
MEDIUM | 163 - 183 | 5'4" - 6'0" |
LARGE | 173 - 190 | 5'8" - 6'3" |
X-LARGE | 183 - 200 | 6'0" - 6'7" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fox Float 34 Rhythm |
Hubs | Pillar Double Butted |
Rims | WTB ST i27 |
Stem | RaceFace Aeffect R (40mm) |
Chain | Shimano Deore M6100 |
Frame | Spur Carbon 120mm |
Tires | Front: Maxxis Dissector 3C EXO (2.4); Rear: Maxxis Rekon 3C EXO (2.4) |
Brakes | Shimano Deore M6120 4 Piston |
Rotors | Shimano RT66 (180mm) |
Saddle | SDG Bel Air 3 |
Spokes | Pillar Double Butted |
Headset | FSA No.57E |
Crankset | Shimano Deore M6100 |
Seatpost | OneUp Dropper Post SM(150mm) MD(180mm) LG(210mm) XL(240mm)" |
Shifters | Shimano Deore M6100 iSpec EV |
Handlebars | RaceFace Aeffect R SM/MD/LG/XL(780x20mm) |
Rear Shock | Fox DPS Performance (190x45mm) |
Tape/Grips | ODI Elite Flow Lock-On |
Rear Derailleur | Shimano Deore M6100 SGS 12sp |
Cassette/Freewheel | Shimano Deore M6100 (10-51t) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blackberry / Medium / 29-inch | 769165686381 | 01.25.11.4473 | SPU25193830Y |