Details
The Trust Tool for Any Trail
Like the reliable tool you grab for every job, the Smuggler is the go-to bike for any trail pointed up, down, and all around.
With dual 29 inch wheels, 130mm rear and 140mm front travel, the Smuggler may just be the most versatile bike in our lineup. A highly progressive leverage curve and comfortable, confidence-inspiring geo make it eager to keep going mile after mile while remaining surefooted in even the most technical terrain. Sitting squarely between the Spur and Sentinel in travel, geometry, and capability, it shares qualities of both. Inspiring and rewarding to hammer on your favorite singletrack, while never holding you back when the trail gets steep, the Smuggler will make sure you enjoy it all.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|
REACH (mm) | 430 | 460 | 485 | 510 | 535 |
STACK (mm) | 607 | 616 | 625 | 635 | 644 |
EFFECTIVE TT LENGTH (mm) | 555 | 588 | 617 | 645 | 670 |
SEAT TUBE LENGTH (CARBON) (mm) | 360 | 390 | 430 | 460 | 490 |
SEAT TUBE LENGTH (ALLOY) (mm) | 375 | 390 | 430 | 460 | 490 |
EFFECTIVE ST ANGLE | 79.3° | 78.6° | 78.1° | 77.6° | 77.3° |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE (mm) | 600 | 660 | 720 | 780 | 820 |
ACTUAL ST ANGLE | 72° | 72° | 72° | 72° | 72° |
HEAD TUBE LENGTH (mm) | 100 | 110 | 120 | 130 | 140 |
HEAD TUBE ANGLE | 65° | 65° | 65° | 65° | 65° |
CHAINSTAY LENGTH (CARBON) (mm) | 435 | 435 | 440 | 440 | 440 |
CHAINSTAY LENGTH (ALLOY) (mm) | 437 | 437 | 443 | 443 | 443 |
WHEELBASE (CARBON) (mm) | 1179 | 1213 | 1247 | 1277 | 1306 |
WHEELBASE (ALLOY) (mm) | 1181 | 1215 | 1250 | 1280 | 1309 |
BOTTOM BRACKET DROP (mm) | 35 | 35 | 35 | 35 | 35 |
ESTIMATED BB HEIGHT (mm) | 340 | 340 | 340 | 340 | 340 |
FRAME SIZE | FRAME SIZE | RIDER HEIGHT (CM) | RIDER HEIGHT (IN) |
---|---|---|---|
X-Small | X-Small | 143 - 158 | 4'8" - 5'2" |
SMALL | SMALL | 153 - 170 | 5'0" - 5'7" |
MEDIUM | MEDIUM | 163 - 183 | 5'4" - 6'0" |
LARGE | LARGE | 175 - 190 | 5'9" - 6'3" |
X-LARGE | X-LARGE | 183 - 200 | 6'0" - 6'7" |
Specs
Frame | Smuggler Carbon 130mm |
---|---|
Fork | RockShox Pike Base (140mm) |
Rear Shock | RockShox Deluxe Select+ (210x50mm) |
Rims | WTB ST i30 |
Hubs | Novatech D791SB/D902SB |
Spokes | Pillar Double Butted |
Tires |
Front: Maxxis Assegai EXO/TR (2.5) Rear: Maxxis Dissector EXO/TR (2.4) |
Crankset | Shimano Deore M6100 (30t/170mm) |
Shifters | Shimano Deore M6100 iSpec EV |
Rear Derailleur | Shimano Deore M6100 SGS 12sp |
Cassette/Freewheel | Shimano Deore M6100 (10-51t) |
Chain | Shimano Deore M6100 |
Brakes | Shimano Deore M6120 4 Piston |
Rotors | Shimano RT66 (203/180mm) |
Handlebars | RaceFace Chester SM(800x20mm) MD/LG/XL/XXL(800x35mm) |
Tape/Grips | ODI Elite Flow Lock-On |
Stem | RaceFace Aeffect R (40mm) |
Headset | FSA No.42/48/ACB |
Seatpost | SDG Tellis SM(150mm) MD(170mm) LG(200mm) XL(230mm) |
Saddle | SDG Bel Air 3 |
Accessories & Extras | Tubeless Valves & Sealant |
* Subject to change without notice.