Details
Vivid Coil Ultimate RC2T, Trunnion Mount
*Coil displayed in image not included
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Standard Trunnion / 205 x 65mm | 710845910579 | 00.4118.455.008 | REA1144729681 |
| Black / Standard Trunnion / 185 x 50mm | 710845910630 | 00.4118.455.014 | REA1142469391 |
| Black / Standard Trunnion / 165 x 45mm | 710845910647 | 00.4118.455.015 | REA1145135781 |
| Black / Standard Trunnion / 205 x 57.5mm | 710845910609 | 00.4118.455.011 | REA1156698851 |
| Black / No Bushing - Specialized Enduro (2020+) / 205 x 60mm | 710845910692 | 00.4118.455.020 | REA1343946520 |
| Black / Standard Trunnion / 205 x 62.5mm | 710845910586 | 00.4118.455.009 | REA1157428831 |
| Black / Standard Trunnion / 205 x 60mm | 710845910593 | 00.4118.455.010 | REA1145749091 |
| Black / Standard Trunnion / 185 x 52.5mm | 710845910623 | 00.4118.455.013 | REA1153295931 |
