Details
ESCAPE THE EVERYDAY
The best tools are ones you use daily – the perfect bike is one that fits seamlessly with your many needs. Tireless, capacious, and effortless, Kemen goes beyond simple utility by turning ebike rides into delightful mini-adventures. Whizz through the morning traffic, breathe fresh air on your way to work, and let Kemen take the strain so you don´t break a sweat. After work take the long way home, escape the bike lane, and have an urban adventure.
KEMEN
READY FOR THE CITY
Kemen owns the city streets, designed for speed and comfort. Confident, secure handling means you don't worry if your ride includes rougher roads or gravel paths.
KEMEN SUV
READY FOR LIFE
Kemen SUV is prepared for your busy schedule with bigger tires with more aggressive tread and strong carrier for heavy loads and rough roads.
LET KEMEN TAKE THE STRAIN
The EP8 motor has plentiful power for the steepest roads and the heaviest loads, more than enough to get you up to speed quickly and whisk you to work without breaking a sweat. The cutting-edge battery means that even with a fully loaded bike you can expect over 5 hours of riding.
TIRELESS
Kemen's wider tires add stability and control no matter the terrain. More aggressive treads prioritize performance off-road while slicker tires work best on hard surfaces.
RACK IT UP
Kemen SUV´s sturdier carrier can take a child seat and is ready for heavier loads. Kemen has a slimmer, lighter rack with lots of mounting options.
FAST AND CLEAN
Both models come with sleek, sturdy fenders which ensure you arrive at your destination clean and dry. Kemen SUV uses wider fenders, with a custom shape to offer more protection when things get dirty.
S | M | L | XL | |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 400 | 453 | 483 | 533 |
2 - TOP TUBE (EFF) | 563 | 576 | 606 | 642 |
3 - HEAD TUBE | 110 | 115 | 132 | 153 |
4 - CHAINSTAY | 445 | 445 | 445 | 445 |
5 - BB HEIGHT | 307.5 | 307.5 | 307.5 | 307.5 |
6 - BB DROP | 63 | 63 | 63 | 63 |
7 - WHEELBASE | 1134 | 1142 | 1173 | 1211 |
8 - HEAD ANGLE | 66.5º | 67º | 67º | 67º |
9 - SEAT ANGLE | 75º | 75º | 75º | 75º |
10 - STANDOVER | 781 | 810 | 833 | 866 |
11 - REACH | 405 | 415 | 440 | 470 |
12 - STACK | 617 | 624 | 640 | 659 |
13 - FORK LENGTH | 513.5 | 513.5 | 513.5 | 513.5 |
RAKE | 44 | 44 | 44 | 44 |
Size | Height- IN | Height- CM |
---|---|---|
S | 61.1"-66.9" | 155-170 |
M | 65.0"-70.9" | 165-180 |
L | 70.1"-74.8" | 175-190 |
XL | 72.8"-78.74" | 185-200 |
Specs
Pedals | VP-537 Black |
---|---|
Fork | SR Suntour XCR34 LO R Air 100mm Q15x110 Boost |
Frame | Orbea Kemen Top Bar, Shimano Steps, Integrated battery, Hydroformed Alloy 6061 series Internal Cable Routing, Boost 148x12, carrier and kickstand compatible |
Tires | Schwalbe Johnny Watts, 29x2.35 RaceGuard Reflective Tape |
Brakes | Shimano MT200 Hydraulic Disc |
Saddle | Selle Royal Vivo Sport Men 145 x 269mm |
Wheels | Alloy, Tubeless, 29", 29c, 32H |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Seatpost | Alloy 31.6x300mm Offset 0 |
Shifters | Shimano SL-M315 |
Rear Derailleur | Shimano Acera M3020 |
Motor | Shimano EP600 |
Battery | Orbea Internal 540Wh (Optional 250 Wh Range Extender) |
Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
Controller/Display | Shimano EN500 |
Stem | Alloy forged, 35mm interface, -6º, ICR |
Chain | KMC X8 |
Crankset | Shimano Steps EM600 |
Chainrings | Alloy EP8 36t w/chainguard |
Handlebars | OC Mountain Control MC31, Rise20, Width 800 |
Tape/Grips | OC Lock On |
Accessories & Extras |
REAR CARRIER: Orbea Kemen Suv oversize Alloy Rear Carrier, w/Mik HD and Ortlieb QL3.1 system MUDGUARD: CURANA Apollo 70mm FRONT POSITION LIGHT: Front position light, on head tube, COB Led, On/Off, 60 Lumen, ECE50. FRONT LIGHT: Lezyne Ebike POWER STVZO PRO E115 with remote 310 lumens REAR LIGHT: Lezyne Super Bright CARRIER STVZO Alert Technology 12Lumen QUICK STAND: MASSLOAD rear adjustable |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Urban Green - Black / Medium / 29-inch | 8434446498046 | R63218VE | KEM40737650T |