Details
The Race Pro Skin is a skin ski built for training and racing with a dynamic camber that handles all kinds of terrain and conditions. The ski features our Carbon Race Wrap core construction and our new Power Edge which is a durable, offset edge designed for maximum stability and edge control. Rock-solid grip in all conditions is provided by our durable, integrated short progressive skin made from 100% Mohair. Madshus uses a progressive milling profile, which is deepest at the front and rear of the skin zone, and shallowest in the middle. This mimics the way you would grip wax a classic ski, and makes for a more natural skin skiing experience by greatly improving glide in both downhills and double poling while not sacrificing grip. Changeable conditions and lack of time are no longer an excuse not to go out and ski! This ski set is packaged with the Rottefella MOVE Switch binding which will require mounting.
Fluor Free Ski Bases:
Everyone in our sport benefits from nature’s beauty, which is why we are working hard to minimize our effect on the environment that we all hold so dear. Skis marked with the «Fluor Free Ski Bases» logo indicate exactly that: a ski which does not use fluorocarbons in the base material.
IntelliGrip® Integrated Skin:
The IntelliGrip® Skin is integrated into the base, providing great glide along with strong grip, making classic skiing even easier. The progressive skin profile, and our unique mix of Mohair and nylon ensure optimal grip and glide in all conditions.
Madshus Empower:
From manufacturing all the way to the end-user, the internal RFID chips embedded in the cores of our empower™ skis provide access to a wealth of data. With the Madshus empower™ app, customers can access ski prep tools like our wax helper, watch videos, or engage with our GPS-enabled workout tracker.
Carbon Race Wrap:
A carbon and fiberglass-wrapped and reinforced PR 90 core constructed with low epoxy absorption which makes for extremely low weight, good strength and phenomenal energy return.
Understanding boot and binding compatibility can be complicated. NNN, SNS, or 3-Pin? What's the difference?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
| SKIER HEIGHT | SKIN / CLASSIC SKIS | SKATE SKIS | CLASSIC POLES | SKATE POLES |
|---|---|---|---|---|
| 90 cm | 90 | 90 | 60 | 70 |
| 95 cm | 90 | 90 | 65 | 75 |
| 100 cm | 100 | 100 | 70 | 80 |
| 105 cm | 100/110 | 100 | 75 | 85 |
| 110 cm | 110 | 110 | 80 | 90 |
| 115 cm | 120 | 120 | 85 | 95 |
| 120 cm | 120/130 | 120 | 90 | 100 |
| 125 cm | 130/140 | 130 | 95 | 105 |
| 130 cm | 142/152 | 130 | 100 | 110 |
| 135 cm | 142/152 | 140 | 105 | 115 |
| 140 cm | 147/157 | 142 | 110 | 120 |
| 145 cm | 157/167 | 147 | 115 | 125 |
| 150 cm | 167 | 152/157 | 120 | 130 |
| 155 cm | 172 | 157/167 | 125 | 135 |
| 160 cm | 177–187 | 162–167 | 130 | 140 |
| 165 cm | 177–192 | 167–172 | 135 | 145 |
| 170 cm | 187–197 | 172–177 | 140 | 150 |
| 175 cm | 192–202 | 177–182 | 145 | 155 |
| 180 cm | 202–207 | 182-187 | 150 | 160 |
| 185 cm | 202–207 | 187-192 | 155 | 165 |
| 190 cm | 207 | 187–192 | 160 | 170 |
| 195 cm | 207 | 187–192 | 165 | 175 |
| 200 cm | 207 | 187–192 | 170 | 175 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 187 / 50-60kg | 196222928250 | MD241216003 | RAC342769010 |
| 192 / 60-70kg | 196222928236 | MD241216005 | RAC34119370 |
| 197 / 60-70kg | 196222928205 | MD241216008 | RAC346249190 |
| 197 / 70-80kg | 196222928199 | MD241216009 | RAC347746330 |
| 202 / 70-80kg | 196222928151 | MD241216013 | RAC341304950 |
| 202 / 80-90kg | 196222928144 | MD241216014 | RAC345344120 |
| 202 / 90-100kg | 196222928137 | MD241216015 | RAC358413670 |
| 207 / 80-90kg | 196222928106 | MD241216018 | RAC343073260 |
| 207 / 90-100kg | 196222928090 | MD241216019 | RAC357335610 |
