Juliana Roubion CC X01 AXS RSV
This item is currently not available.
Details
Whether blind racing or just blindly enjoying the trails as they come, the Roubion's MX wheel combo feels like the best mix since Aperol met spritz. A 29-inch front wheel serves up high-speed stability and high rolling confidence. Meanwhile the 27.5-inch rear wheel makes for an intuitive and highly maneuverable rear end that loves to get sideways around the most ragged of switchbacks. We're pretty sure there's no better bike to tackle alpine terrain.
Wheel Size:
- Size X-Small: 27.5-inch
- Sizes Small – Medium: 29-inch front / 27.5-inch rear
XS | S | M | |
---|---|---|---|
A. Reach | 405mm | 430mm | 455mm |
B. Stack | 594mm | 617mm | 626mm |
C. Standover | 701mm | 709mm | 731mm |
D. Effective Top Tube | 536mm | 570mm | 599mm |
E. Head Tube Angle | 64.7° | 64.7° | 64.7° |
F. Head Tube Length | 110mm | 100mm | 110mm |
G. Seat Tube Angle | 77.6° | 77.2° | 77.1° |
H. Seat Tube Length | 370mm | 380mm | 405mm |
I. Bottom Bracket Height | 344mm | 344mm | 344mm |
J. Bottom Bracket Drop | 10mm | 29/10mm | 29/10mm |
M. Wheelbase | 1149mm | 1188mm | 1221mm |
N. Front to Center | 722mm | 757mm | 786mm |
O. Chainstay Length | 427mm | 431mm | 435mm |
XS | S | M | |
---|---|---|---|
A. Reach | 402mm | 427mm | 452mm |
B. Stack | 595mm | 619mm | 628mm |
C. Standover | 698mm | 706mm | 727mm |
D. Effective Top Tube | 542mm | 575mm | 604mm |
E. Head Tube Angle | 64.5° | 64.5° | 64.5° |
F. Head Tube Length | 110mm | 100mm | 110mm |
G. Seat Tube Angle | 76.9° | 76.7° | 76.6° |
H. Seat Tube Length | 370mm | 380mm | 405mm |
I. Bottom Bracket Height | 341mm | 341mm | 341mm |
J. Bottom Bracket Drop | 13mm | 32/13mm | 32/13mm |
M. Wheelbase | 1154mm | 1159mm | 1222mm |
N. Front to Center | 722mm | 757mm | 786mm |
O. Chainstay Length | 432mm | 432mm | 436mm |
Frame Size | Rider Height |
---|---|
X-Small | 4'8" - 5'1" |
Small | 5'1" - 5'5" |
Medium | 5'5" - 5'9" |
Specs
Frame | Carbon CC |
---|---|
Fork | FOX 36 Float Factory, 160mm |
Rear Shock | RockShox Super Deluxe Ultimate |
Rims | Reserve 30|HD 29", 28h (F) / Reserve 30|HD 27.5", 28h (R) |
Hubs |
Front: i9 1/1, 15x110, 28h Rear: i9 1/1, 12x148, XD, 28h |
Tires |
Front: Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM X1 Carbon Eagle 148 DUB, 32t |
Shifters | SRAM GX AXS Controller |
Rear Derailleur | SRAM X01 Eagle, 12spd |
Cassette/Freewheel | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Brakes | SRAM Code RSC |
Rotors | Avid Centerline 200mm/180mm |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Tape/Grips | Juliana House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth, 31.6 |
Saddle | Juliana Carbon Saddle |
Pedals | Sold separately |
* Subject to change without notice.