Skip to main content

Evil The Offering

Evil The Offering
  • Color: Blackout Drunk
  • Color: Wasabi Shadow
$7,299.00
Please select options Unavailable
Sorry, we don't currently have this item in stock. We're happy to special order based on availability. Please contact us for details. rideyourbike@methowcyclesport.com or 509 996-3645

Details

The Offering is Evil’s do-anything mountain bike. It sits happily in the center of our 29er trail bike trilogy with a shorter offset fork to keep the handling tight and a steeper seat tube to facilitate climbing. The trunnion-mounted 140mm rear shock hints at downhill prowess. The Offering has a lust for adventure and has been proven to be The One True Bike to achieve epic all-day trail missions while still having fun turning the berms and flowing jump lines. Evil from the parking lot to the peak and back again, the Offering is a tried-and-true mountain bike in the strictest sense of the term.

GeometrySmallMediumLargeX-Large
A - Head Tube Angle LOW 66.4° 66.4° 66.4° 66.4°
Head Tube Angle X-LOW 65.8° 65.8° 65.8° 65.8°
B - Seat Tube Angle LOW 77° 77° 77° 77°
Seat Tube Angle X-LOW 76° 76° 76° 76°
C - Virtual Top Tube Length 594mm | 23.38" 617mm | 24.28" 639mm | 25.15" 661mm | 26.03"
D - Seat Tube Length 355mm | 13.97" 390mm | 15.35" 425mm | 16.73" 465mm | 18.30"
E - Bottom Bracket Height LOW 347mm | 13.66" 347mm | 13.66" 347mm | 13.66" 347mm | 13.66"
Bottom Bracket Height X-LOW 339mm | 13.33" 339mm | 13.33" 339mm | 13.33" 339mm | 13.33"
F - Bottom Bracket Drop 26mm | 1.02" 26mm | 1.02" 26mm | 1.02" 26mm | 1.02"
G - Head Tube Length 95mm | 3.74" 105mm | 4.13" 115mm | 4.52" 125mm | 4.92"
H - Chain Stay Length Low 430mm | 16.93" 430mm | 16.93" 430mm | 16.93" 430mm | 16.93"
Chain Stay Length X-LOW 432mm | 17.00" 432mm | 17.00" 432mm | 17.00" 432mm | 17.00"
I - Wheel Base LOW 1180mm | 46.46" 1205mm | 47.45" 1231mm | 48.45" 1256mm | 49.45"
Wheel Base X-LOW 1181mm | 46.50" 1207mm | 47.50" 1232mm | 48.50" 1257mm | 49.51"
J - Axle to Crown LOW 561mm | 22.09" 561mm | 22.09" 561mm | 22.09" 561mm | 22.09"
K - Offset 42mm | 1.65" 42mm | 1.65" 42mm | 1.65" 42mm | 1.65"
L - Front to Center 750mm | 29.52" 775mm | 30.51" 801mm | 31.53" 826mm | 32.51"
M - Trail LOW 115mm | 4.52" 115mm | 4.52" 115mm | 4.52" 115mm | 4.52"
Trail X-LOW 116mm | 4.56" 116mm | 4.56" 116mm | 4.56" 116mm | 4.56"
N - Stack 613mm | 24.13" 622mm | 24.5" 632mm | 24.86" 641mm | 25.22"
O - Reach 448mm | 17.36" 469mm | 18.47" 491mm | 19.32" 512mm | 20.17"
P - Standover 672mm | 26.45" 684mm | 26.92" 695mm | 27.38" 706mm | 27.8"
Sizing 5'3" - 5'8" 5'7" - 6'0" 5'10" - 6'4" 6'3"+

Specs

Frame EVIL Offering 140mm Travel UD Carbon, Internal Cable Routing, Integrated Upper Guide, SuperBoost+
Fork Fox 36 Factory, Grip 2, 150mm Travel, 44mm Offset
Headset Cane Creek 40 Series ZS 57/68
Rear Shock Rockshox Super Deluxe RCT Debonair, 185x55, DB LLC 380
Rims/Wheels Industry Nine Enduro S
Hubs Front: Industry Nine Hydra, Internal Width: 30.5mm, Hub Width: 110x15mm Rear: Industry Nine Hydra, Internal Width: 30.5mm, Hub Width: 157x12mm
Spokes Sapim S-Series Straight Pull
Tires Front: Maxxis Minion DHF EXO TR, 29x2.5 Rear: Maxxis Minion DHR EXO TR, 29x2.3
Crankset SRAM GX Eagle DUB, SuperBoost+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar
Bottom Bracket SRAM DUB 73mm BSA
Chain SRAM GX Eagle w/Powerlock
Rear Derailleur SRAM GX Eagle, 12sp
Shifters SRAM GX Eagle, 12sp
Handlebars Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp:35mm, Rise: 35mm, Width: 810mm
Tape/Grips Evil Lock-on
Stem Evil 12 Gauge Stem, Length: 35mm
Brakes SRAM G2 RS
Saddle WTB Volt Pro
Seat Post Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm

* Subject to change without notice.

Reviews