Skip to main content

Evil The Following

Evil The Following
  • Color: Blackout Drunk
  • Color: Protein Powder
$7,299.00
Please select options Unavailable
Sorry, we don't currently have this item in stock. We're happy to special order based on availability. Please contact us for details. rideyourbike@methowcyclesport.com or 509 996-3645

Details

The Following is the 120mm 29er that keeps weight to a minimum and fun on full blast. It’ll climb all day and beg for more, it’ll high five its way through berms, gaps, rock gardens and eye-watering speed on the way down. It’s Evil’s version of a trail bike—the crusher of all things crusher, the rally car of two wheels, and every bit as unclassifiable as its inception—XC Rage, Shred-Country, TRAnihILation, TAll Mountain, nothing does it justice.

GeometrySmallMediumLargeX-Large
A - Head Tube Angle LOW 67.9° 67.9° 67.9° 67.9°
Head Tube Angle X-LOW 67.2° 67.2° 67.2° 67.2°
B - Seat Tube Angle LOW 77° 77° 77° 77°
Seat Tube Angle X-LOW 76.5° 76.5° 76.5° 76.5°
C - Virtual Top Tube Length 585mm | 23.03" 609mm | 23.98" 626mm | 24.63" 646mm | 25.45"
D - Seat Tube Length 381mm | 15.00" 432mm | 17.00" 470mm | 18.50" 508mm | 20.00"
E - Bottom Bracket Height LOW 335mm | 13.17" 335mm | 13.17" 335mm | 13.17" 335mm | 13.17"
Bottom Bracket Height X-LOW 327mm | 12.86" 327mm | 12.86" 327mm | 12.86" 327mm | 12.86"
F - Bottom Bracket Drop 36mm | 1.40" 36mm | 1.40" 36mm | 1.40" 36mm | 1.40"
G - Head Tube Length 90mm | 3.54" 110mm | 4.33" 110mm | 4.33" 120mm | 4.72"
H - Chain Stay Length LOW 430mm | 16.93" 430mm | 16.93" 430mm | 16.93" 430mm | 16.93"
Chain Stay Length X-LOW 432mm | 17.01" 432mm | 17.01" 432mm | 17.01" 432mm | 17.01"
I - Wheel Base LOW 1148mm | 45.19" 1176mm | 46.28" 1196mm | 47.07" 1219mm | 48.00"
Wheel Base X-LOW 1149mm | 45.24" 1177mm | 46.32 1197mm | 47.11" 1220mm | 48.05"
J - Axle to Crown LOW 521mm | 20.51" 521mm | 20.51" 521mm | 20.51" 521mm | 20.51"
K - Offset 51mm | 2.01" 51mm | 2.01" 51mm | 2.01" 51mm | 2.01"
L - Front to Center 720mm | 28.36" 748mm | 29.44" 768mm | 30.23" 792mm | 31.16"
M - Trail LOW 96mm | 3.76" 96mm | 3.76" 96mm | 3.76" 96mm | 3.76"
Trail X-LOW 100mm | 3.93" 100mm | 3.93" 100mm | 3.93" 100mm | 3.93"
N - Stack 586mm | 23.06" 604mm | 23.79" 604mm | 23.79" 614mm | 24.15"
O - Reach 440mm | 17.34 460mm | 18.12" 480mm | 18.91" 500mm | 19.70"
P - Standover 650mm | 25.59" 664mm | 26.15" 675mm | 26.56" 689mm | 27.12"

Specs

Frame Following 120mm Travel, UD Carbon, Full Internal Cable Routing, SB+ 157, Integrated Chain Guide, Threaded BB
Fork Rockshox Pike Ultimate Charger 2 RC2, Debonair 130mm Travel, 51mm Offset
Headset Cane Creek 40 Series ZS44/ZS62
Rear Shock Rockshox Deluxe Ultimate RCT Debonair, Trunnion 165x45, ML1 380 2 Tokens
Rims/Wheels Front: Industry Nine Enduro S Rear: Industry Nine Enduro S
Hubs Front: Industry Nine Hydra, Internal Width: 30.5mm, Hub Width: 110x15mm Rear: Industry Nine Hydra, Internal Width: 30.5mm, Hub Width: 157x12mm
Spokes Sapim S-Series Straight Pull
Tires Front: Maxxis Minion DHF EXO TR, 29x2.5 Rear: Maxxis Minion DHR EXO TR, 29x2.3
Crankset SRAM GX Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar
Bottom Bracket SRAM DUB 73mm BSA
Chain SRAM GX Eagle w/Powerlock
Rear Derailleur SRAM GX Eagle, 12sp
Shifters SRAM GX Eagle, 12sp
Handlebars Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp:35mm, Rise: 35mm, Width: 810mm
Tape/Grips Evil Palmela Handerson lock-on
Stem Evil 12 Gauge, Length: 45mm
Brakes SRAM G2 RS
Saddle WTB Volt Pro
Seat Post OneUp Dropper Post - V2 S:120mm, M: 150mm, L:180mm XL: 210mm

* Subject to change without notice.

Reviews