Details
Climb to new heights, roam farther, and ride harder in the Foray Mountain Shoe. This undeniably comfortable off-road cycling shoe features a BOA L6 dial for a superior fit on rides of any length and intensity. No matter where or how you ride, this shoe delivers thanks to a stiff sole with a durable upper featuring the added protection of GnarGuard.
- inForm Race last offers a slightly roomier, high-performance fit
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Strong, synthetic perforated upper materials hold up to off-road rider demands
- Durable GnarGuard rubberized coating protects against abrasions and other damage from trail debris
- Nylon composite Bronze Series sole provides stiff yet walkable performance
- Stiffness index: 6 of 14
- Tachyon rubber outsole allows great grip on any surface
- Compatible with 2-bolt SPD-style cleats
Specs
| Intended Use | Mountain Biking |
|---|---|
| Cleat Compatibility | 2-bolt (SPD-style) |
| Closure and Fit Adjustment | BOA L6 dial |
| Upper | Synthetic mesh and TPU |
| Outsole | Tachyon rubber, Nylon composite Bronze Series |
| Stiffness Index: Value/Range | 6 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 36 | 601842494097 | 5253377 | SHO33244854K |
| Black / 37 | 601842494103 | 5253378 | SHO33665134K |
| Black / 38 | 601842494110 | 5253379 | SHO3361734K |
| Black / 38.5 | 601842494127 | 5253380 | SHO34461142K |
| Black / 47 | 601842494288 | 5253396 | SHO33140272K |
| Black / 48 | 601842494295 | 5253397 | SHO33447638K |
| Olive Grey/Radioactive Orange / 36 | 601842494516 | 5253425 | SHO50574413G |
| Olive Grey/Radioactive Orange / 37 | 601842494523 | 5253426 | SHO50145977G |
| Olive Grey/Radioactive Orange / 38 | 601842494530 | 5253427 | SHO50250928G |
| Olive Grey/Radioactive Orange / 38.5 | 601842494547 | 5253428 | SHO51219173G |
| Olive Grey/Radioactive Orange / 39 | 601842494554 | 5253429 | SHO50803490G |
| Olive Grey/Radioactive Orange / 41 | 601842494592 | 5253433 | SHO50774458G |
| Olive Grey/Radioactive Orange / 48 | 601842494714 | 5253445 | SHO50789019G |
| Quicksilver/Black / 36 | 601842494721 | 5253446 | SHO44484166K |
| Quicksilver/Black / 37 | 601842494738 | 5253447 | SHO44162639K |
| Quicksilver/Black / 38 | 601842494745 | 5253448 | SHO44447485K |
| Quicksilver/Black / 43 | 601842494844 | 5253458 | SHO44420997K |
| Quicksilver/Black / 44 | 601842494868 | 5253460 | SHO44741768K |
| Royal / 36 | 601842494301 | 5253403 | SHO33932141L |
| Royal / 37 | 601842494318 | 5253404 | SHO33910756L |
| Royal / 38 | 601842494325 | 5253405 | SHO33634777L |
| Royal / 38.5 | 601842494332 | 5253406 | SHO34508688L |
| Royal / 43 | 601842494424 | 5253415 | SHO33996966L |
| Royal / 44 | 601842494448 | 5253417 | SHO33135522L |
| Royal / 48 | 601842494509 | 5253423 | SHO33878821L |

